The 35 Research Unit leaders supervise the work being carried out by about 1200 scientists and 600 PhD students who are collectively involved in the various research units making up the Foundation’s scientific network . The Research Unit Leaders are mainly involved in the development and implementation of collaborative research projects and international partnerships supported by the Foundation.
The 35 research units making up Agropolis Foundation’s scientific network are clustered into five (5) research groups:
|
Leader |
Research Unit (French Acronym) |
Institution |
| Jean-François Briat | Plant Molecular Physiology and Biochemistry (BPMP) | SupAgro, INRA, CNRS, UMII |
| Serge Hamon | Diversity and Adaptation of Cultivated Plants (DIAPC) | SupAgro, INRA, IRD, UMII |
| Jean-Christophe Glaszmann | Genetic Improvement and Plant Adaptation (AGAP) | SupAgro, INRA, CIRAD, IRD, UMII |
| Jean-Marc Deragon | Genome and plant development laboratory (LGDP) | CNRS, IRD, UPVD |
| Bertrand Muller | Ecophysiology of Plants under Environmental Stresses (LEPSE) | SupAgro, INRA |
| Michel Rossignol | Proteomics | INRA |
| Pierre Couteron | Botany and computational plant architecture (AMAP) | UMII, CNRS, INRA, IRD, CIRAD |
| Michel Génard | Horticultural Plants and Culture Systems (PSH) | INRA Avignon |
|
Mathilde Causse
|
Genetic improvement of Fruits & Vegetables (GALF) |
INRA Avignon |
|
Leader |
Research Unit (French Acronym) |
Institution |
| Philippe Rott | Biology and genetics of plant/ pathogen interactions (BGPI) | SupAgro, INRA, CIRAD |
| Flavie Vanlerberghe | Centre for Biology and Management of Populations (CBGP) | INRA, SupAgro, IRD, CIRAD |
| Michel Nicole | Plant resistance to pest and diseases (RPB) | CIRAD, IRD, UMII |
| Cindy E. Morris | Plant Pathology (AVI-PATHO) | INRA Avignon |
| Christian Cilas | CIRAD | |
| Bertrand Reynaud | Plant communities and biological invaders in tropical environments (PVBMT) | CIRAD, Université de la Réunion |
| Patrick Tailliez | Diversity, genome and microorganism-insect interactions (DGIMI) | INRA, UM2 |
|
Leader |
Research Unit (French Acronym) |
Institution |
| Hugo de Vries | Agropolymer Engineering and Emerging Technologies (IATE) | UM II, SupAgro, INRA, CIRAD |
| Jean-Marie Sablayrolles | Sciences for Oenology (SPO) | UMI, INRA, SupAgro |
| Christophe N'Guyen The | Security and quality of plant products (SQPOV) | INRA Avignon, UAPV |
| Max Reynès | Integrated Food Quality System (QUALISUD) | SupAgro, UMI, UM II, CIRAD |
|
Leader |
Research Unit (French Acronym) |
Institution |
| Martine Antona |
Renewable resources and environment management (GREEN) | CIRAD |
| Jean-Marc Salles | Montpellier Laboratory for Theoretical and Applied Economics (LAMETA) | UMI, SupAgro, CNRS, INRA |
| Etienne Montaigne | Markets, Organizations, Institutions and Operator Strategies (MOISA) | SupAgro, INRA, Ciheam- IAMM, CIRAD, IRD |
| Christophe Soulard |
Innovation and development in Agriculture and the Agrifood Sector (INNOVATION) | CIRAD, SupAgro, INRA |
| Alain Billand | Tropical forest goods and ecosystem services (B&SEF) | CIRAD |