The 31 Research Unit leaders supervise the work being carried out by about 800 scientists and 400 PhD students who are collectively involved in the various research units making up the Foundation’s scientific network . The Research Unit Leaders are mainly involved in the development and implementation of collaborative research projects and international partnerships supported by the Foundation.
The 31 research units making up Agropolis Foundation’s scientific network are clustered into five (5) research groups:
|
Leader |
Research Unit (French Acronym) |
Institution |
| Jean-François Briat | Plant Molecular Physiology and Biochemistry (BPMP) | SupAgro, INRA, CNRS, UMII |
| Serge Hamon | Diversity and Adaptation of Cultivated Plants (DIAPC) | SupAgro, INRA, IRD, UMII |
| Emmanuel Guiderdoni |
Plant Development and Breeding (DAP) | SupAgro, INRA, CIRAD, IRD, UMII |
| Manuel Echeverria | Genome and plant development laboratory (LGDP) | CNRS, IRD, UPVD |
| Thierry Simonneau | Ecophysiology of Plants under Environmental Stresses (LEPSE) | SupAgro, INRA |
| Michel Rossignol | Proteomics | INRA |
| Daniel Barthelemy | Botany and computational plant architecture (AMAP) | UMII, CNRS, INRA, IRD, CIRAD |
| Michel Génard | Horticultural Plants and Culture Systems (PSH) | INRA Avignon |
| Mathilde Causse |
Genetic improvement of Fruits & Vegetables (GALF) |
INRA Avignon |
| Michael Dingkuhn | Agroecological adaptation and varietal innovation (AIVA) | CIRAD |
| Jean-Marc Bouvet | Oil Palm Breeding Unit (AGPH) | CIRAD |
|
Leader |
Research Unit (French Acronym) |
Institution |
| Jean-Loup Notteghem | Biology and genetics of plant/ pathogen interactions (BGPI) | SupAgro, INRA, CIRAD |
| Denis Bourguet | Centre for Biology and Management of Populations (CBGP) | INRA, SupAgro, IRD, CIRAD |
| Michel Nicole | Plant resistance to pest and diseases (RPB) | CIRAD, IRD, UMII |
| Cindy E. Morris | Plant Pathology (AVI-PATHO) | INRA Avignon |
| Michel Dollet | Coconut Lethal Yellowing Diseases and Citrus Greening (JMCGA) | CIRAD |
| Michel Lecoq | Locust Ecology and Control (EMPA) | CIRAD |
|
leader |
Research Unit (French Acronym) |
Institution |
| Marc Voltz | Laboratory for Soils, Agrisystems, Hydrosystems interaction studies (LISAH) | SupAgro, INRA, IRD |
| Michel Lebrun | Laboratory of Tropical and Mediterranean Symbioses (LSTM) | UMII, IRD, INRA, SupAgro, CIRAD |
| Daniel Barthelemy | Botany and computational plant architecture (AMAP) | UMII, CNRS, INRA, IRD, CIRAD |
| Jean-Luc Chotte | Soil and Rhizosphere Biogeochemistry (ECO & SOLS) | SupAgro, INRA |
| Liliana Di Pietro | Mediterranean Environment and modeling of agri-hydrosystems (EMMAH) | INRA Avignon, Univ. Avignon et Pays de Vaucluse |
| Martine Antona | Renewable resources and environment management (GREEN) | CIRAD |
| Jean Michel Harmand | Functioning and Management of Tree-based Planted Ecosystems (FPEP) | CIRAD |
| Jacques Wery | Functioning and management of tropical and Mediterranean culture systems (SYSTEM) | SupAgro, INRA, CIRAD |
|
Leader |
Research Unit (French Acronym) |
Institution |
| Stéphane Guilbert | Agropolymer Engineering and Emerging Technologies (IATE) | UM II, SupAgro, INRA, CIRAD |
| Guy Albagnac | Sciences for Oenology (SPO) | UMI, INRA, SupAgro |
| Christophe N'Guyen The | Security and quality of plant products (SQPOV) | INRA Avignon, UAPV |
| Max Reynès | Integrated Food Quality System (QUALISUD) | SupAgro, UMI, UM II, CIRAD |
|
Leader |
Research Unit (French Acronym) |
Institution |
| Martine Antona |
Renewable resources and environment management (GREEN) | CIRAD |
| Marc Willinger | Montpellier Laboratory for Theoretical and Applied Economics (LAMETA) | UMI, SupAgro, CNRS, INRA |
| Paule Moustier |
Markets, Organizations, Institutions and Operator Strategies (MOISA) | SupAgro, INRA, Ciheam- IAMM, CIRAD, IRD |
| Christophe Soulard |
Innovation and development in Agriculture and the Agrifood Sector (INNOVATION) | CIRAD, SupAgro, INRA |