Our actions
On-going and supported projects
Four years after its establishment in 2007, Agropolis Fondation has already been supporting 92 projects with a combined funding commitment of €14,5 M.
These grants for research have also allowed the hosting of about 175 Agropolis Fondation Fellows (senior, junior, doctoral, post-docs and pre-docs) from over 30 countries across the globe. Around 50 scientists have also participated from two international training courses (one on Agrobiodiversity and another one on Innovation in Agro-forestry) supported by the Foundation.
With the exception of the two Flagship Programmes Pl@ntNet (Computational plant identification & collaborative information system) and ARCAD (Agropolis Resource Center for Crop Conservation, Adaptation and Diversity) which each received €3M each as well as our three Grand Federarive Projects (BIOFIS, Rhizopolis and FABATROPIMED) which each received €1M each, the average grant given per project is €90 000.
| Project (Support actions 2007) | Project leader |
| The role of BolA-like proteins in iron homeostasis and iron-sulfur cluster biogenesis in Arabidopsis | J.-F. Briat
|
|
Automated identification of weed species in Camargue rice fields using techniques for the recognition of visual content
| D. Barthélémy |
| Genetic analysis of cadmium accumulation in lettuce (Lactuca sativa) | P. Berthomieu |
| Unravelling pathogenecity of Xanthomonas albilineans, an original model in plant pathology | M. Royer |
| CIBA, International Advanced Biology Consortium, Agropolis/Embrapa initiative | M. Berthouly |
| Analysis and assessment of the spatial and temporal variability of the vine water status at a micro-regional scale from ground based data and different spatial information sources | Ph. Lagacherie |
| Auxin transport as a key regulator of root developmental responses to nitrogen in Arabidopsis thaliana and Casuarina glauca | A. Gojon |
| Molecular, developmental and genetic studies on the fruit abscission process of oil palm (Elaeis guineensis Jacq.) | T. Tranberger |
| Integration of genetic, genomic, and marker assisted selection approaches to construct a sustainable Phytophtora resistance in new cocoa varieties | C. Lanaud |
| International Thematic School: "Agrobiodiversity: people and plants. Tools and analytical methods" | J.L. Pham |
| Learning, Producing and Sharing Workshop (Apprentissage, Production et Partage d'Innovations (Atelier APPRI)): what tools can be used to strengthen capacity, accompanying measures, collective construction and the sustainable implementation of innovations in dry rural zones in Africa? | D. Clavel |
| The varietal diversification process in fig and olive in Morocco: an ethnobiological and genetic interdisciplinary approach | F. Dosba |
| Capitalization and capacity building on method to assess and develop agroforestry innovation in humid tropics (Africa and Mesoamerica) | N. Sibelet |
| International symposium on 'Innovation and sustainable development', 2010 | H. Devautour |
| Leaf growth and soil water deficit in A. thaliana and apple tree: The 3 dimensions | C. Granier |
| The 'integrative biology' community in Montpellier - Perpignan - Avignon - 1st Languedoc Roussillon - Catalonia meeting on Integrative Plant Biology | F. Tardieu |
| 13th World Water Congress - Montpellier 1 - 4 September 2008 | M. Voltz |
| Digital analysis of the stability of a forest slope with integration of the space-time dynamics of the stand | T. Fourcaud |
| Preparation of an approach for the Construction of Innovative Agro-ecological Intensification Systems to contribute to more sustainable agriculture (C-SIAD) | B. Triomphe |
| Understanding emergence of infectious diseases: Linking genomic evolution to the evolution of virulence of a phytovirus during the course of adaptation to its environments | R. Froissart |
| Canopy Architecture modelling for improvement of Genotype-environment description from Remote sensing | F. Baret |
| |
| Project (Support actions 2008) | Project leader |
| An international platform for the elucidation of gene function using rice as a model species : The RicE FUnctional GEnomics (REFUGE) Platform | E. Guiderdoni |
| Structuring scientific platform "Characterization of raw and biotransformed Plant Lipids and hydrophobic Polymers for a Green and sustainable chemistry" (PlantLipPol-Green) | E. Dubreucq |
| Response of natural Arabidopsis accessions to salt stress - A French-Chinese initiative | C. Maurel |
| Preparing an international networking project on rice blast diversity | D. Tharreau |
| Collect of wild cocoa genetic resources related to aromatic chocolate qualities in Ecuadorian Amazonia. | C. Lanaud |
| Analysis of Xanthomonas albilineans Gene Expression During Sugarcane Leaf Scald Pathogenesis | M. Royer |
| AGRO2010 MONTPELLIER- The Scientific Week around Agronomy | J. Wery |
| Integrative Proteomics Resources for Molecular Phenotyping of Plant Growth Responses to Environment and Climate Changes. | M. Rossignol |
| Impact of changing environmental and anthropogenic constraints on the diversity of asexually propagated crops : towards an international research proposal on yam agrobiodiversity | J.-L. Pham |
| Adaptative responses of the N2-fixing symbiotic interaction between Medicago truncatuala and rhizobia to whole plant N limitation | G. Laguerre |
| Development of a system for high throughput functional analysis of Magnaporthe grisea virulence effector proteins | T. Kroj |
| Organisation of a workshop entitled "Reference sets of food crop germplasm for international collaboration" | J.-C. Glaszmann |
Utilisation of new technologies for the international visibility of grape collections from INRA and ENTAV [1]
| T. Lacombe |
|
|
F. Bousquet
M. Antona
|
|
|
J.-P. Müller
J. C. Fabre
|
|
|
Y. Guédon
C. Granier
L. Laplaze
|
|
|
E. Dubreucq
J. Harmand
A Rapaport
|
|
|
Y. Vigouroux
E. Buckler
|
|
|
C. Godin
C. Pradal
C. Fournier
|
|
Plant Computational Identification & Collaborative Information System - Pl@ntNet [1]
|
D. Barthélemy
N. Boujemaa
|
|
|
X. Louchart
M. Jaeger
|
|
|
J.-B. Thibaud
A.-G. Rolland-Lagan
|
|
|
T. Fourcaud
T. Almeras
|
|
|
B. Nadia
C. Godin
|
| Comparison of three Arecaceae genomes, coevolution of sorgho and striga and genetic association studies in sorgho | A.D'Hont |
| [1] Projects 0802-029 and 0803-019 have been merged into on the Pl@ntNet Flagship Project | |
| Project (Support actions 2009) | Project leader |
| Has Ceratonia siliqua set up a joint venture with mycorrhizal and nitrogen fixing symbioses? Potential for early tree growth and orchards implantations | Y. Prin |
| Agriculture sources of atmospheric biological ice nucleators in dryland cropping systems | C.E. Morris |
| Coupling of C, N & P biogeochemical cycles in nodulated legume rhizosphere in agroecosystems of reference areas of the Mediterranean basin | J.-J. Drevon |
| Development of a non-destructive near infrared spectroscopic phenotyping methodology for mandarin fruits as an aid to the study of phenotypic variability in response to water stress and to varietal selection | G. Self |
| Men and Fruit trees around the Mediterranean: from domestication to present varietal and genetic diversities, from local management practices over time to contemporary international trading | B. Khadari |
| International Symposium "Innovation and Sustainable Development in Agriculture and Food" - Organization of a Mediterranean working session | H. Devautour |
| Conference « reconsidering food nutritional quality from the plate to the field » | M. Padilla |
|
Understanding land surface - atmosphere exchanges within a Tunisian hilly watershed devoted to agricultural activities : on the influence of upward and downward flows on energy and mass transfers
| F. Jacob |
| Food Security in Mediterranean Areas in 2030: qualitative and quantitative issues | M. Padilla |
| Organization of an international workshop on Mediterranean palms | J. Tregear |
| International Workshop on Tree Stability Modelling |
T. Fourcaud
T. Almeras
|
| Reconstruction of 3D geometric model of plant from laser scanner data |
F. Boudon
P. E. Lauri
|
|
|
C. Doussan
M. Comte
|
|
|
S. Sabatier
P. De Reffye
|
| PHENOtyping by Modelisation of plant ENvironnement and Architecture |
B. De Solan
C. Pradal
|
|
|
B. Quilot -Turion
M. M. Ould Sidi
N. Hilgert
|
|
|
M. Jaeger
J. Lecoeur
|
|
|
V. Ravigné
F. Grognard
|
|
|
D. Barthelemy
J.-L. Pham
|
|
|
M. Jaeger
G. A. Patow
|
|
|
.-L. Verdeil
G. Conejero
|
| ARCAD: Agropolis Resource Center for Crop Conservation, Adaptation and Diversity | J.-L. Pham |
| Acquisition of competencies in soft matter rheology | P. Menut |
| Additional support for the realization of the congress AGRO2010 MONTPELLIER | J. Wery |
| The future of Agricultural Research for Development: A rendezvous for young researchers from the South and the North* | T. Kammili |
Voir le film : A rendezvous for young researchers from the South and the North :
A Pre-GCARD Event