The Agropolis Fondation Fellowship Programme is designed to promote the exchange of knowledge among scientists from around the world. Agropolis Fellows work together with their counterparts and a team of scientists in various research units based in Montpellier. Together, they explore solutions to address plant research issues related to agriculture and sustainable development in the temperate, Mediterranean and tropical regions.
| CfPs | Name Surname | Units | Country of origin |
Category | Project |
| 2007 | PILON-SMITS Elisabeth | BPMP | Netherlands | Vis. junior* | The role of BolA-like proteins in iron homeostasis and iron-sulfur cluster biogenesis in Arabidopsis |
| 2007 | ROUACHED Aida | BPMP | Tunisia | Master | Genetic analysis of cadmium in lettuce |
| 2007 | TAYLOR James | LISAH | Australia |
Post-doc. | Analysis and assesment of the spatial and temporal variability of the vine water status at a micro-regional scale from ground based data and different spatial information sources |
| 2007 | PERRINE-WALKER Francine | BPMP |
Australia
Mauritius
|
Post-doc. | Auxin/nitrogen interaction in root development |
| 2007 | ROONGSATTHAM Peerapat | DIAPC | Thailand | PhD | Oil palm fruit absission |
| 2007 | AKAZA-MOROH Joseph | DAP | Ivory Cost |
PhD | Sustainable cocoa Phytophtora resistance |
| 2007 | SANTOS Rogerio | DAP | Brasil |
PhD | |
| 2007 | EFOMBAGN-MOUSSENI Bruno | DAP | Cameroon | Post-doc. | |
| 2007 | SURIJDEO-MAHARAJ Surendra | DAP | Trinidad | Post-doc. | |
| 2007 | ACHTAK Hafid | DAP | Marocco | PhD | Processus de diversification variétale chez le figuier et l'olivier au Maroc: une approche interdisciplinaire ethno-biologique et génétique |
| 2007 | HMIMSA Younes | DAP | Marocco | PhD | |
| 2007 | CAMARA Aboubacar | INNOVATION |
Guinea Conakry |
Post-doc. | Agroforestry innovation methods (Africa and Mesoamerica) |
| 2007 | WUYTS Nathalie | LEPSE | Belgium | Post-doc. | Leaf growth and soilwater deficit |
| 2007 | KOKUTSE Nomessi | AMAP | Togo | Post-doc. | Digital analysis of forest slope stability |
| 2007 | JRIDI Chiraz | BGPI | Tunisia | Post-doc. | Emergency evolution of virulence |
| 2007 | LOPEZ-LOZANO Raul | EMMAH | Spain | Post-doc. | Canopy Architecture modelling for improved genotype-environment description from remote sensing |
| 2007 | BENNETZEN Lynn J. |
DAP | USA | Vis. senior | Comparaison genomics within Arecaceae |
| 2007 | DEVOS Katrien M. | DAP | Belgium | Vis. senior | |
| 2008 | SUN Weining | BPMP | China | Vis. senior | French-Chinese cooperation on plant salt stress |
| 2008 | LI Guowei | BPMP | China | Vis. junior | |
| 2008 | LOOR SOLORZANO Rey Gaston | DAP | Ecuador | Vis. junior | Amazon wild cocoa collect |
| 2008 | ALLEN Caitilyn | BGPI | USA | Vis. senior | Analysis of Xanthomonas albilineans Gene Expression During Sugarcane Leaf Scald Pathogenesis |
| 2008 | HUA Lixia | BGPI | China | Master | Development of a system for high throughput functional analysis of Magnaporthe grisea virulence effector proteins |
| 2008 | BASSET Thomas | GREEN | USA | Vis. senior | Socio-ecological theories & empirical research (SETER). Challenging theories and frameworks on socio-ecological systems with empirical research results |
| 2008 | GUNDERSON H. Lance | GREEN | USA | Vis. senior | |
| 2008 | JANSSEN Marco A. | GREEN | USA / Netherlands | Vis. senior | |
| 2008 | LYNAM Timothy Jan Philip | GREEN | Zimbabwe | Vis. senior | |
| 2008 | PERRINGS Charles | GREEN | GB | Vis. senior | |
| 2008 | KINZIG Ann | GREEN | GB | Vis. senior | |
| 2008 | ROBBINS Paul | GREEN | USA | Vis. senior | |
| 2008 | BENAMINSEN Tor A. | GREEN | Norway | Vis. senior | |
| 2008 | PELUSO Nancy Lee | GREEN | USA | Vis. senior | |
| 2008 | MURPHREE Marshall W. | GREEN | Zimbabwe | Vis. senior | |
| 2008 | POLSKY Colin | GREEN | USA | Vis. senior | |
| 2008 | QUINLAN Allyson | GREEN | Canada | Vis. senior | |
| 2008 | ANDERIES John | GREEN |
USA | Vis. senior | |
| 2008 | SADDOUD Alhem | IATE | Tunisia |
Post-doc. | BioInh - Modeling and optimization of bioconversion of plant materials in inhomogeneous media |
| 2008 | LORTIE Robert | IATE | Canada | Vis. senior | |
| 2008 | DEBLAUWE Vincent | AMAP | France | Post-doc. |
Pl@ntNet - Plant Computational Identification & Collaborative Information System |
| 2008 | MICHARD Erwan | BPMP | Belgium | Junior fellow | ELEXIGNAL - Computational model for electrical signaling in plants in relation to polarized patterns of development and morphogenesis, and to adaptive responses to stresses |
| 2008 | MEBATSION Hibru Kelemu | PSH | Ethiopia | Post-doc. | 3D Virtual fruit - Application to the control of fruit growth and quality (3D virtual tomato fruit) |
*Vis. Junior: Visiting junior